Client Rebooking Dashboard
Keep clients coming back — automatically
5
Total Clients
5
Lapsed Clients
3
Prompts Sent
0
Rebookings
Lapsed Clients
| Name | Service | Last Visit | Days Lapsed | Contact | Action |
|---|---|---|---|---|---|
| Amanda Torres | cut | May 1, 2026 | 80d overdue | amanda@example.com | |
| Priya Patel | color | Apr 25, 2026 | 72d overdue | priya@example.com | |
| Maria Gonzalez | color | Mar 15, 2026 | 113d overdue | maria@example.com | |
| Sarah Chen | cut | Apr 10, 2026 | 101d overdue | sarah@example.com | |
| Jessica Kim | treatment | Feb 20, 2026 | 122d overdue | jessica@example.com |
Recent Prompts
| Client | Sent At | Channel | Status | Rebooked At |
|---|---|---|---|---|
| Maria Gonzalez | Aug 16, 09:05 AM | pending | — | |
| Priya Patel | Aug 16, 09:03 AM | pending | — | |
| Amanda Torres | Aug 16, 09:01 AM | pending | — |
Add Client
Import from CSV
Columns: name, email, phone, last_visit (YYYY-MM-DD), service_type